summaryrefslogtreecommitdiff
path: root/07_retirement/grade.txt
diff options
context:
space:
mode:
authorHaidong Ji2022-04-15 15:51:30 -0500
committerHaidong Ji2022-04-15 15:51:30 -0500
commit442a49ad5a48d417345959b903ae6a6d32d55759 (patch)
treec7127bb497e5e439018b1915e0136eec2c9cb124 /07_retirement/grade.txt
Great C programming funHEADmaster
Excellent fundamentals and displine training, many tools and techniques exercises: gdb, emacs, valgrind, git
Diffstat (limited to '07_retirement/grade.txt')
-rw-r--r--07_retirement/grade.txt279
1 files changed, 279 insertions, 0 deletions
diff --git a/07_retirement/grade.txt b/07_retirement/grade.txt
new file mode 100644
index 0000000..85fb66b
--- /dev/null
+++ b/07_retirement/grade.txt
@@ -0,0 +1,279 @@
+Grading at Mon 29 Nov 2021 01:53:29 AM UTC
+Attempting to compile retirement.c
+Checking for struct _retire_info
+Found on line 4, column 1
+Checking for field int months
+Found on line 5, column 3
+Checking for field double contribution
+Found on line 6, column 3
+Checking for field double rate_of_return
+Found on line 7, column 3
+Checking for typedef of struct _retire_info to retire_info
+Found on line 9, column 1
+Checking for void retirement (int startAge, double initial, retire_info working, retire_info retired)
+Found on line 11, column 1
+Checking for int main(void)
+Found on line 32, column 1
+Trying to run retirement calculator..
+Your file matched the expected output
+Removing your main() and replacing it with our own to run more tests...
+ | Working | Retired
+ Age | Initial | Saving | Rate | Months | Spending | Rate | Months | Result
+ 240 | 0.00 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0008900 | 220 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0008900 | 406 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0043300 | 221 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0043300 | 382 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0006600 | 233 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0006600 | 399 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0040800 | 219 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0040800 | 407 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 591 | -3567.00 | 0.0008600 | 221 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 591 | -3567.00 | 0.0008600 | 375 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 591 | -3567.00 | 0.0045300 | 215 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 591 | -3567.00 | 0.0045300 | 396 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 591 | -6534.00 | 0.0009100 | 228 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 591 | -6534.00 | 0.0009100 | 401 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 591 | -6534.00 | 0.0044500 | 218 | Correct
+ 240 | 0.00 | 1234.00 | 0.0026700 | 591 | -6534.00 | 0.0044500 | 406 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0006700 | 224 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0006700 | 400 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0041500 | 230 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0041500 | 372 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0008300 | 217 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0008300 | 406 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0048900 | 233 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0048900 | 386 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 592 | -3567.00 | 0.0006600 | 212 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 592 | -3567.00 | 0.0006600 | 377 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 592 | -3567.00 | 0.0047400 | 232 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 592 | -3567.00 | 0.0047400 | 401 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 592 | -6534.00 | 0.0008900 | 233 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 592 | -6534.00 | 0.0008900 | 391 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 592 | -6534.00 | 0.0043800 | 208 | Correct
+ 240 | 0.00 | 1234.00 | 0.0056700 | 592 | -6534.00 | 0.0043800 | 370 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 597 | -3567.00 | 0.0005500 | 227 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 597 | -3567.00 | 0.0005500 | 403 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 597 | -3567.00 | 0.0043300 | 214 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 597 | -3567.00 | 0.0043300 | 406 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 597 | -6534.00 | 0.0006200 | 213 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 597 | -6534.00 | 0.0006200 | 394 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 597 | -6534.00 | 0.0041100 | 217 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 597 | -6534.00 | 0.0041100 | 393 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 612 | -3567.00 | 0.0004600 | 208 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 612 | -3567.00 | 0.0004600 | 392 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 612 | -3567.00 | 0.0045400 | 214 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 612 | -3567.00 | 0.0045400 | 401 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 612 | -6534.00 | 0.0007000 | 229 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 612 | -6534.00 | 0.0007000 | 402 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 612 | -6534.00 | 0.0049900 | 218 | Correct
+ 240 | 0.00 | 2673.00 | 0.0026700 | 612 | -6534.00 | 0.0049900 | 373 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 597 | -3567.00 | 0.0005200 | 206 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 597 | -3567.00 | 0.0005200 | 370 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 597 | -3567.00 | 0.0047300 | 208 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 597 | -3567.00 | 0.0047300 | 406 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 597 | -6534.00 | 0.0007300 | 214 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 597 | -6534.00 | 0.0007300 | 378 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 597 | -6534.00 | 0.0047300 | 211 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 597 | -6534.00 | 0.0047300 | 399 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 611 | -3567.00 | 0.0001800 | 230 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 611 | -3567.00 | 0.0001800 | 384 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 611 | -3567.00 | 0.0045200 | 220 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 611 | -3567.00 | 0.0045200 | 384 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 611 | -6534.00 | 0.0009800 | 230 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 611 | -6534.00 | 0.0009800 | 392 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 611 | -6534.00 | 0.0047300 | 219 | Correct
+ 240 | 0.00 | 2673.00 | 0.0056700 | 611 | -6534.00 | 0.0047300 | 393 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0003200 | 211 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0003200 | 386 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0042700 | 206 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0042700 | 374 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0000100 | 217 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0000100 | 408 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0041600 | 225 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0041600 | 391 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 595 | -3567.00 | 0.0002900 | 227 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 595 | -3567.00 | 0.0002900 | 376 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 595 | -3567.00 | 0.0044100 | 209 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 595 | -3567.00 | 0.0044100 | 375 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 595 | -6534.00 | 0.0006800 | 233 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 595 | -6534.00 | 0.0006800 | 389 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 595 | -6534.00 | 0.0041000 | 223 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0026700 | 595 | -6534.00 | 0.0041000 | 404 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0001300 | 224 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0001300 | 374 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0042500 | 209 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0042500 | 383 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0005000 | 232 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0005000 | 405 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0043500 | 228 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0043500 | 396 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 606 | -3567.00 | 0.0003900 | 213 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 606 | -3567.00 | 0.0003900 | 398 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 606 | -3567.00 | 0.0047200 | 226 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 606 | -3567.00 | 0.0047200 | 398 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 606 | -6534.00 | 0.0002000 | 208 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 606 | -6534.00 | 0.0002000 | 396 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 606 | -6534.00 | 0.0042200 | 226 | Correct
+ 240 | 11222.51 | 1234.00 | 0.0056700 | 606 | -6534.00 | 0.0042200 | 379 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 597 | -3567.00 | 0.0000000 | 222 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 597 | -3567.00 | 0.0000000 | 398 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 597 | -3567.00 | 0.0047100 | 204 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 597 | -3567.00 | 0.0047100 | 405 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 597 | -6534.00 | 0.0005100 | 230 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 597 | -6534.00 | 0.0005100 | 400 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 597 | -6534.00 | 0.0048600 | 221 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 597 | -6534.00 | 0.0048600 | 405 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 593 | -3567.00 | 0.0003600 | 206 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 593 | -3567.00 | 0.0003600 | 395 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 593 | -3567.00 | 0.0047900 | 229 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 593 | -3567.00 | 0.0047900 | 382 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 593 | -6534.00 | 0.0001400 | 222 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 593 | -6534.00 | 0.0001400 | 390 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 593 | -6534.00 | 0.0042000 | 230 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0026700 | 593 | -6534.00 | 0.0042000 | 401 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 597 | -3567.00 | 0.0004600 | 233 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 597 | -3567.00 | 0.0004600 | 391 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 597 | -3567.00 | 0.0046800 | 225 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 597 | -3567.00 | 0.0046800 | 373 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 597 | -6534.00 | 0.0006000 | 206 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 597 | -6534.00 | 0.0006000 | 397 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 597 | -6534.00 | 0.0047200 | 222 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 597 | -6534.00 | 0.0047200 | 403 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 611 | -3567.00 | 0.0006200 | 204 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 611 | -3567.00 | 0.0006200 | 409 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 611 | -3567.00 | 0.0044000 | 220 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 611 | -3567.00 | 0.0044000 | 408 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 611 | -6534.00 | 0.0003800 | 212 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 611 | -6534.00 | 0.0003800 | 391 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 611 | -6534.00 | 0.0044500 | 204 | Correct
+ 240 | 11222.51 | 2562.00 | 0.0056700 | 611 | -6534.00 | 0.0044500 | 371 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0002000 | 205 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0002000 | 390 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0040600 | 204 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0040600 | 378 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0003300 | 209 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0003300 | 409 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0042700 | 218 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0042700 | 407 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 586 | -3567.00 | 0.0006900 | 232 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 586 | -3567.00 | 0.0006900 | 381 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 586 | -3567.00 | 0.0040500 | 214 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 586 | -3567.00 | 0.0040500 | 382 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 586 | -6534.00 | 0.0005200 | 222 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 586 | -6534.00 | 0.0005200 | 393 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 586 | -6534.00 | 0.0045600 | 215 | Correct
+ 345 | 0.00 | 1234.00 | 0.0026700 | 586 | -6534.00 | 0.0045600 | 404 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0001400 | 230 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0001400 | 401 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0042400 | 232 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0042400 | 406 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0008500 | 222 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0008500 | 396 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0046400 | 221 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0046400 | 409 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 610 | -3567.00 | 0.0007900 | 224 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 610 | -3567.00 | 0.0007900 | 385 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 610 | -3567.00 | 0.0041500 | 207 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 610 | -3567.00 | 0.0041500 | 390 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 610 | -6534.00 | 0.0006100 | 207 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 610 | -6534.00 | 0.0006100 | 387 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 610 | -6534.00 | 0.0048100 | 214 | Correct
+ 345 | 0.00 | 1234.00 | 0.0056700 | 610 | -6534.00 | 0.0048100 | 403 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 597 | -3567.00 | 0.0009000 | 221 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 597 | -3567.00 | 0.0009000 | 409 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 597 | -3567.00 | 0.0042100 | 227 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 597 | -3567.00 | 0.0042100 | 402 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 597 | -6534.00 | 0.0003900 | 225 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 597 | -6534.00 | 0.0003900 | 395 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 597 | -6534.00 | 0.0046700 | 204 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 597 | -6534.00 | 0.0046700 | 387 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 590 | -3567.00 | 0.0006000 | 227 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 590 | -3567.00 | 0.0006000 | 393 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 590 | -3567.00 | 0.0045800 | 213 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 590 | -3567.00 | 0.0045800 | 393 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 590 | -6534.00 | 0.0009400 | 220 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 590 | -6534.00 | 0.0009400 | 377 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 590 | -6534.00 | 0.0040300 | 209 | Correct
+ 345 | 0.00 | 3384.00 | 0.0026700 | 590 | -6534.00 | 0.0040300 | 386 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 597 | -3567.00 | 0.0007100 | 233 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 597 | -3567.00 | 0.0007100 | 396 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 597 | -3567.00 | 0.0043300 | 226 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 597 | -3567.00 | 0.0043300 | 393 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 597 | -6534.00 | 0.0006000 | 216 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 597 | -6534.00 | 0.0006000 | 400 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 597 | -6534.00 | 0.0040400 | 233 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 597 | -6534.00 | 0.0040400 | 379 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 600 | -3567.00 | 0.0009300 | 207 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 600 | -3567.00 | 0.0009300 | 391 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 600 | -3567.00 | 0.0044400 | 233 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 600 | -3567.00 | 0.0044400 | 397 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 600 | -6534.00 | 0.0000900 | 223 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 600 | -6534.00 | 0.0000900 | 387 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 600 | -6534.00 | 0.0046700 | 221 | Correct
+ 345 | 0.00 | 3384.00 | 0.0056700 | 600 | -6534.00 | 0.0046700 | 392 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0003600 | 204 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0003600 | 388 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0046300 | 207 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 597 | -3567.00 | 0.0046300 | 388 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0001900 | 207 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0001900 | 376 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0041800 | 207 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 597 | -6534.00 | 0.0041800 | 373 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 610 | -3567.00 | 0.0008700 | 213 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 610 | -3567.00 | 0.0008700 | 399 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 610 | -3567.00 | 0.0041900 | 232 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 610 | -3567.00 | 0.0041900 | 381 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 610 | -6534.00 | 0.0006900 | 212 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 610 | -6534.00 | 0.0006900 | 398 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 610 | -6534.00 | 0.0047100 | 232 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0026700 | 610 | -6534.00 | 0.0047100 | 370 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0007400 | 229 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0007400 | 377 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0040800 | 206 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 597 | -3567.00 | 0.0040800 | 406 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0009800 | 215 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0009800 | 405 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0040200 | 227 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 597 | -6534.00 | 0.0040200 | 388 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 595 | -3567.00 | 0.0007000 | 206 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 595 | -3567.00 | 0.0007000 | 387 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 595 | -3567.00 | 0.0042300 | 223 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 595 | -3567.00 | 0.0042300 | 375 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 595 | -6534.00 | 0.0007300 | 229 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 595 | -6534.00 | 0.0007300 | 373 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 595 | -6534.00 | 0.0049900 | 204 | Correct
+ 345 | 14292.05 | 1234.00 | 0.0056700 | 595 | -6534.00 | 0.0049900 | 388 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 597 | -3567.00 | 0.0006400 | 204 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 597 | -3567.00 | 0.0006400 | 394 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 597 | -3567.00 | 0.0045400 | 218 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 597 | -3567.00 | 0.0045400 | 375 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 597 | -6534.00 | 0.0007000 | 206 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 597 | -6534.00 | 0.0007000 | 408 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 597 | -6534.00 | 0.0043300 | 227 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 597 | -6534.00 | 0.0043300 | 376 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 587 | -3567.00 | 0.0001400 | 225 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 587 | -3567.00 | 0.0001400 | 375 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 587 | -3567.00 | 0.0044600 | 210 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 587 | -3567.00 | 0.0044600 | 391 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 587 | -6534.00 | 0.0004900 | 233 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 587 | -6534.00 | 0.0004900 | 385 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 587 | -6534.00 | 0.0048000 | 212 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0026700 | 587 | -6534.00 | 0.0048000 | 396 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0056700 | 597 | -3567.00 | 0.0007500 | 212 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0056700 | 597 | -3567.00 | 0.0007500 | 401 | Correct
+ 345 | 14292.05 | 2904.00 | 0.0056700 | 597 | -3567.00 | 0.0040400 | 220 | Correct
